| Available sizes: 100-125 / 125-150 / 150-175 / 175-200 / 200-+ / 6-8 / 8-10 | ||||
| Acer | campeste | |||
| Elsrijk | ||||
| Queen elizabeth | ||||
| Red shine | ||||
| Acer | cappillipes | |||
| Acer | negundo | |||
| Flamingo | ||||
| Aureomarginatum | ||||
| Acer | platanoides | |||
| Autumn blaze | ||||
| Cleveland | ||||
| Columnare | ||||
| Crimson king | ||||
| Crimson Centry | ||||
| Drummondii | ||||
| Deborah | ||||
| Emerald queen | ||||
| Farlake’s green | ||||
| Faassen’s Black | ||||
| Fairview | ||||
| Royal red | ||||
| Princeton gold | ||||
| Globosum | ||||
| Acer | pseudoplatanus | |||
| Atropurpureum | ||||
| Negenia | ||||
| Rotterdam | ||||
| Erectum | ||||
| Leopoldii | ||||
| Bruchem | ||||
| Worley | ||||
| Spaethii | ||||
| Acer | rubrum | |||
| Red sunset | ||||
| Scanlon | ||||
| Oktober glory | ||||
| Autumn blaze | ||||
| Acer | saccharinum | |||
| Pyramidale | ||||
| Laciniatum Wieri | ||||
| Acer | tataricim ginnala | |||
| Aesculus | Hippocastanum | |||
| Baumannii | ||||
| carnea | Briotii | |||
| Ailanthus | altissima | |||
| Alnus | cordata | |||
| glutinosa | ||||
| Laciniata | ||||
| spaethii | Spaeth | |||
| Amelancier | lamarckii | |||
| arborea | Robin hill | |||
| Ballerina | ||||
| Betula | ermannii | Holland | ||
| Blush | ||||
| utilis | Doorenbos | |||
| albosinensis | Facination | |||
| pendula | Fastigiata | |||
| Laciniata | ||||
| Purpurea | ||||
| Tristis | ||||
| Youngii | ||||
| Caragana | arborescens | Pendula | 1/2 stam | |
| Walker | 1/2 stam | |||
| Carpinus | betulus | |||
| Fastigiata | ||||
| Purpurea | ||||
| Frans fontaine | ||||
| Lukas | ||||
| Castanea | sativa | |||
| Variegata | ||||
| Catalpa | bignonioides | |||
| Nana | ||||
| Aurea | ||||
| Cercis | siliquastrum | |||
| Corylus | colurna | |||
| Crataegus | lavalleei | |||
| Carrierei | ||||
| laevigata | Plena | |||
| Paul’s Scarlet | ||||
| persimillis | Splendens | |||
| monogyna | Stricta | |||
| Davidia | involucrata | |||
| Fagus | sylvatica | |||
| Atropunicea | ||||
| Dawyck | ||||
| Dawyck gold | ||||
| Dawyck purple | ||||
| Zlatia | ||||
| Pendula | ||||
| Swat magret | ||||
| Tricolor | ||||
| Riversii | ||||
| Aspleniifolia | ||||
| Fraxinus | ang | Raywood | ||
| excelsior | ||||
| Altena | ||||
| Altlas | ||||
| Jaspidea | ||||
| Westhof glorie | ||||
| Aurea pendula | ||||
| ornus |
| Obelisk | ||||
| Mecsek | ||||
| pennsylvanica | Zundert | |||
| Cimmzam | ||||
| Ginkgo | biloba | |||
| Gleditsia | triac | Sunburst | ||
| Skyline | ||||
| Rubylace | ||||
| Juglans | regia | |||
| nigra | ||||
| Laburnum | watererii | Vossii | ||
| Liquidambar | styraciflua | |||
| Worplesdon | ||||
| Lane roberts | ||||
| Liriodendron | tulipifera | |||
| Fastigiatum | ||||
| Magnolia | kobus | |||
| Malus | baccata | Street parade | ||
| Butterball | ||||
| Evereste | ||||
| Floribunda | ||||
| Golden hornet | ||||
| John downie | ||||
| Liset | ||||
| Mokum | ||||
| Professor sprenger | ||||
| Profusion | ||||
| Red sentinel | ||||
| Royalty | ||||
| Rudolph | ||||
| Toringo | ||||
| Tschonoskii | ||||
| Morus | alba | |||
| nigra | ||||
| Parrotia | persica | |||
| Paulownia | tomentosa | |||
| Platanus | acerifolia | |||
| Bloodgood | ||||
| Malburg | ||||
| Alphons globe | ||||
| Populus | nigra | Italica | ||
| canadensis | Robusta (Zeeland ) | |||
| tremula | ||||
| Erecta | ||||
| Prunus | avium | Plena | ||
| Landscape bloom | ||||
| cerasifera | Nigra | |||
| cistena | ||||
| maackii | ||||
| padus | ||||
| Colorata | ||||
| Watereri | ||||
| virginiana | Shubert | |||
| sargentii | ||||
| Rancho | ||||
| serrula | ||||
| serrulata | Amanogawa | |||
| Kanzan | ||||
| Royal burgundy | ||||
| trailblazer |
| trilobata | ||||
| Pyrus | calleryana | Chanticleer | ||
| Red spire | ||||
| communis | Beech hill | |||
| Caucasica | ||||
| salicifolia | Pendula | |||
| Quercus | robur | |||
| Fastigiata Koster | ||||
| rubra | ||||
| cerris | ||||
| palustris | ||||
| coccinea | ||||
| Robinia | pseudoacacia | Bessoniana | ||
| Frisia | ||||
| Umbraculifera | ||||
| Unifolia | ||||
| Salix | alba | |||
| Sophora | japonica | |||
| Regent | ||||
| Sorbus | aria | Lutescens | ||
| Magnifica | ||||
| Majestica | ||||
| aucuparia | Edulis | |||
| Fastigiata | ||||
| Sheerwater seedling | ||||
| Autumn spire | ||||
| Commixta | ||||
| Dodong | ||||
| Joseph rock | ||||
| Vilmorinii | ||||
| intermedia | Brouwers | |||
| thur. | Fastigiata | |||
| latifolia | Henk Vink | |||
| americana | ||||
| torminalis | ||||
| Tilia | americana | |||
| platyphyllos | Rubra | |||
| europaea | Euchlora | |||
| Pallida | ||||
| Fastigiata ( Orebro ) | ||||
| cordata | Greenspire | |||
| Rancho | ||||
| Bohlje ( erecta ) | ||||
| tomentosa | ||||
| Brabant | ||||
| Ulmus | hollandica | Wredei | ||
| glabra | Columella | |||
| Pendula | ||||
| Dodoens | ||||
| Lobel | ||||
| Clusius | ||||
| Zelkova | serrata | |||
| Green vase |